Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 271-235 | |||
vs. | L 333-249 | |||
vs. | L 278-202 | |||
vs. | L 297-226 | |||
vs. | L 318-247 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 235-240 | |||
vs. | W 235-271 | |||
vs. | W 235-291 | |||
vs. | W 235-268 | |||
vs. | W 235-271 |
News & Updates
Recap
Nordhoff defeats Carpinteria 235-240
Recap
Nordhoff defeats Fillmore 235-271
Recap
Nordhoff defeats Malibu 235-291
Recap
Nordhoff defeats Hueneme 235-268
Recap
Nordhoff defeats Channel Islands 235-271
Recap
Flashes fall to Rangers 249-333
Recap
Flashes fall to Rangers 202-278
Recap
Flashes fall to Rangers 226-297
Recap
Flashes fall to Rangers 247-318