Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 208-225 | |||
| vs. | W 221-230 | |||
| @ | L 215-200 | |||
| @ | W 190-211 | |||
| @ | W 188-202 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 233-237 | |||
| @ | L 258-240 | |||
| vs. | W 238-247 | |||
| @ | L 272-234 | |||
| @ | L 258-204 | |||
News & Updates
Recap
Rocklin defeats Folsom 208-225
Recap
Davis defeats Christian Brothers 233-237
Recap
Inderkum defeats Davis 240-258
Recap
Davis defeats St. Francis 238-247
Recap
Rocklin defeats Folsom 221-230
Recap
Thunder fall to Bulldogs 200-215
Recap
Wildcats fall to Thunder 190-211
Recap
Blue Devils fall to Eagles 234-272
Recap
Trojans fall to Thunder 188-202
Recap
Blue Devils fall to Troubadours 204-258
