Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 237-246 | |||
| @ | L 225-208 | |||
| vs. | W 221-291 | |||
| @ | W 215-227 | |||
| @ | L 223-218 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 275-212 | |||
| @ | L 291-221 | |||
| vs. | W 222-237 | |||
| vs. | L 272-194 | |||
News & Updates
Recap
Huskies fall to Eagles 212-275
Recap
Golden Eagles fall to Bulldogs 237-246
Recap
Rocklin defeats Folsom 208-225
Recap
Folsom defeats Sheldon 221-291
Recap
Timberwolves fall to Bulldogs 215-227
Recap
Oak Ridge defeats Folsom 218-223
Recap
Troubadours fall to Huskies 222-237
Recap
Huskies fall to Eagles 194-272
