Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 246-237 | |||
vs. | L 248-239 | |||
@ | L 248-213 | |||
@ | L 239-216 | |||
vs. | L 232-200 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 237-246 | |||
@ | L 225-208 | |||
vs. | W 221-291 | |||
@ | W 215-227 | |||
@ | L 223-218 |
News & Updates
Recap
Golden Eagles fall to Bulldogs 237-246
Recap
Rocklin defeats Folsom 208-225
Recap
Folsom defeats Sheldon 221-291
Recap
Timberwolves fall to Bulldogs 215-227
Recap
Oak Ridge defeats Folsom 218-223
Recap
Golden Eagles fall to Bulldogs 239-248
Recap
Golden Eagles fall to Thunder 213-248
Recap
Golden Eagles fall to Trojans 216-239
Recap
Golden Eagles fall to Thunder 200-232