Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 285-308 | |||
| @ | L 311-297 | |||
| @ | W 260-311 | |||
| vs. | W 275-289 | |||
| vs. | L 271-262 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 289-275 | |||
Team Comparison
| Overall | 4-3 | 0-1 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
| Win % | .571 | .000 |
| Team | Overall | Home | Away | Win % |
|---|---|---|---|---|
| 4-3 | 0-0 | 0-0 | .571 | |
| 0-1 | 0-0 | 0-0 | .000 |
