Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | T 3-3 | |||
| @ | Cancelled | |||
| @ | W 7-3 | |||
| @ | L 0-7 | |||
| vs. | W 7-0 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 2-0 | |||
| vs. | W 1-0 | |||
| vs. | W 1-0 | |||
| @ | L 0-1 | |||
| @ | W 1-0 | |||
News & Updates
Recap
Bruins fall to Vikings 2-0
Recap
Edison defeats Tokay 1-0
Recap
Edison defeats Chavez 1-0
Recap
McClatchy defeats Edison 1-0
Recap
Franklin tied Tokay 3-3
Recap
Bruins fall to Vikings 1-0
Recap
Huskies fall to Yellowjackets 7-3
Recap
Franklin defeats Franklin 7-0
Recap
Franklin defeats Linden 7-0
