California Girls Water Polo High School Standings
Central Sequoia
California
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 1-0 | - | 3-0 | 1.000 | 2-0 | 1-0 | |
| 0-0 | 0.5 | 2-1 | .667 | 0-1 | 2-0 | |
| 0-0 | 0.5 | 3-2 | .600 | 1-0 | 2-2 | |
| 0-0 | 0.5 | 2-2 | .500 | 1-0 | 1-2 | |
| 0-0 | 0.5 | 0-0 | .000 | 0-0 | 0-0 | |
| 0-0 | 0.5 | 0-2 | .000 | 0-1 | 0-1 | |
| 0-0 | 0.5 | 0-3 | .000 | 0-1 | 0-2 | |
| 0-1 | 1.0 | 0-2 | .000 | 0-1 | 0-1 |
East Bay Valley
California
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5-0 | - | 17-0 | 1.000 | 6-0 | 11-0 | |
| 1-1 | 2.5 | 6-6 | .500 | 1-1 | 5-5 | |
| 1-2 | 3.0 | 5-10 | .333 | 3-5 | 2-5 | |
| 0-1 | 3.0 | 1-5 | .167 | 1-1 | 0-4 | |
| 0-1 | 3.0 | 1-6 | .143 | 0-4 | 1-2 | |
| 0-0 | 2.5 | 0-0 | .000 | 0-0 | 0-0 | |
| 0-0 | 2.5 | 0-2 | .000 | 0-0 | 0-2 | |
| 0-1 | 3.0 | 0-1 | .000 | 0-1 | 0-0 | |
| 0-1 | 3.0 | 0-3 | .000 | 0-1 | 0-2 |
Monterey Bay - Gabilan
California
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 0-0 | - | 1-0 | 1.000 | 0-0 | 1-0 | |
| 0-0 | - | 3-1 | .750 | 0-0 | 3-1 | |
| 0-0 | - | 2-1 | .667 | 0-0 | 2-1 | |
| 0-0 | - | 0-0 | .000 | 0-0 | 0-0 | |
| 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |