Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 278-217 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 242-251 | |||
| vs. | L 239-234 | |||
| @ | L 224-217 | |||
| @ | L 257-208 | |||
| @ | W 217-278 | |||
Team Comparison
| Overall | 0-0 | 0-1 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
| Win % | .000 | .000 |
| Team | Overall | Home | Away | Win % |
|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | .000 | |
| 0-1 | 0-0 | 0-0 | .000 |
