Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 194-211 | |||
| @ | W 194-211 | |||
| vs. | W 213-224 | |||
| @ | W 173-203 | |||
| @ | W 206-240 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 224-213 | |||
| vs. | W 201-206 | |||
| @ | L 204-203 | |||
| @ | W 220-236 | |||
| vs. | W 201-209 | |||
News & Updates
Recap
Mustangs fall to Golden Hawks 194-211
Recap
Mustangs fall to Golden Hawks 194-211
Recap
El Dorado defeats Foothill 213-224
Recap
Aztecs fall to Golden Hawks 173-203
Recap
Foothill defeats Yorba Linda 201-206
Recap
La Habra defeats Foothill 203-204
Recap
Highlanders fall to Golden Hawks 206-240
Recap
Spartans fall to Knights 220-236
Recap
Foothill defeats Troy 201-209
