Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 246-254 | |||
| vs. | W 215-244 | |||
| @ | L 226-196 | |||
| vs. | W 226-268 | |||
| @ | W 232-240 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 247-200 | |||
| @ | W 224-238 | |||
| @ | W 233-244 | |||
| @ | L 224-194 | |||
| vs. | W 224-261 | |||
News & Updates
Recap
Justin-Siena defeats Napa 200-247
Recap
Dragons fall to Trojans 246-254
Recap
Wolves fall to Grizzlies 224-238
Recap
Petaluma defeats American Canyon 215-244
Recap
Dragons fall to Grizzlies 233-244
Recap
Justin-Siena defeats Petaluma 196-226
Recap
Petaluma defeats Sonoma Valley 226-268
Recap
Wolves fall to Trojans 232-240
Recap
Justin-Siena defeats Napa 194-224
Recap
Napa defeats American Canyon 224-261
