Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 41-36 | |||
| @ | W 52-30 | |||
| @ | W 42-34 | |||
| vs. | L 30-46 | |||
| @ | W 48-34 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 36-41 | |||
| @ | L 24-52 | |||
| vs. | W 43-26 | |||
| @ | L 41-42 | |||
| vs. | W 52-18 | |||
News & Updates
Recap
Marshall defeats Rosemead 41-36
Recap
Eagles fall to Eagles 52-30
Recap
Arroyo defeats Rosemead 52-24
Recap
Eagles fall to Eagles 42-34
Recap
Rosemead defeats Mountain View 43-26
Recap
Eagles fall to Knights 46-30
Recap
South El Monte defeats Rosemead 42-41
Recap
Vikings fall to Eagles 48-34
Recap
Rosemead defeats El Monte 52-18
