South Carolina Football High School Standings
Class A Region 1
South Carolina
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5-0 | - | 9-3 | .750 | 5-2 | 4-1 | |
| 4-1 | 1.0 | 10-2 | .833 | 6-1 | 4-1 | |
| 3-2 | 2.0 | 6-4 | .600 | 4-1 | 2-3 | |
| 2-3 | 3.0 | 2-9 | .182 | 1-4 | 1-5 | |
| 1-4 | 4.0 | 3-8 | .273 | 3-2 | 0-6 | |
| 1-5 | 4.5 | 2-8 | .200 | 1-4 | 1-4 | |
| 0-1 | 3.0 | 0-2 | .000 | 0-1 | 0-1 |
Class A Region 2
South Carolina
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5-0 | - | 9-3 | .750 | 6-1 | 3-2 | |
| 4-1 | 1.0 | 8-4 | .667 | 4-0 | 4-4 | |
| 3-2 | 2.0 | 7-5 | .583 | 2-3 | 5-2 | |
| 2-3 | 3.0 | 4-7 | .364 | 1-2 | 3-5 | |
| 1-4 | 4.0 | 1-9 | .100 | 1-4 | 0-5 | |
| 0-5 | 5.0 | 2-9 | .182 | 0-6 | 2-3 |
Class A Region 3
South Carolina
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5-0 | - | 10-2 | .833 | 5-1 | 5-1 | |
| 4-1 | 1.0 | 6-6 | .500 | 4-3 | 2-3 | |
| 2-3 | 3.0 | 4-7 | .364 | 2-4 | 2-3 | |
| 2-3 | 3.0 | 4-8 | .333 | 2-3 | 2-5 | |
| 2-3 | 3.0 | 2-9 | .182 | 1-4 | 1-5 | |
| 0-0 | 2.5 | 0-0 | .000 | 0-0 | 0-0 | |
| 0-5 | 5.0 | 0-10 | .000 | 0-5 | 0-5 |