Folsom Boys Cross Country Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | 5' 1" | 170 lbs | ||||
| - | 5' 11" | 170 lbs | ||||
| - | 6' 2" | 260 lbs | ||||
| - | 5' 8" | 180 lbs | ||||
| - | 6' 3" | 305 lbs | ||||
| - | 6' 1" | 175 lbs | ||||
| - | 5' 11" | 135 lbs | ||||
| - | ||||||
| - | 6' 1" | 190 lbs | ||||
| - | 6' 3" | 225 lbs | ||||
| - | 5' 11" | 175 lbs | ||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | 5' 9" | 170 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 14th | |
| Assistant Coach | 10th |