Maranatha Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | WR | DB | Sr. | 5' 11" | 162 lbs | |
| 3 | LB | WR | Jr. | 5' 6" | 160 lbs | |
| 4 | LB | RB | Sr. | 5' 8" | 165 lbs | |
| 5 | WR | DB | Jr. | 5' 9" | 170 lbs | |
| 9 | WR | DB | Jr. | 6' 4" | 164 lbs | |
| 10 | LB | WR | Jr. | 5' 8" | 151 lbs | |
| 11 | WR | DB | Jr. | 6' 3" | 155 lbs | |
| 13 | QB | Jr. | 6' 2" | 188 lbs | ||
| 14 | WR | DB | Sr. | 6' 0" | 180 lbs | |
| 14 | LB | WR | Sr. | 5' 10" | 172 lbs | |
| 15 | WR | DB | Jr. | 5' 11" | 150 lbs | |
| 16 | WR | DB | So. | 5' 7" | 120 lbs | |
| 18 | LB | RB | Jr. | 5' 8" | 150 lbs | |
| 19 | WR | DB | Jr. | 5' 9" | 123 lbs | |
| 21 | LB | RB | So. | 5' 8" | 150 lbs | |
| 22 | RB | DB | So. | 5' 10" | 135 lbs | |
| 23 | QB | Fr. | 5' 8" | 148 lbs | ||
| 24 | LB | RB | So. | 5' 11" | 200 lbs | |
| 25 | WR | DB | So. | 5' 9" | 162 lbs | |
| 26 | LB | RB | Fr. | 5' 10" | 140 lbs | |
| 27 | WR | DB | Fr. | 6' 0" | 157 lbs | |
| 28 | WR | DB | So. | 5' 7" | 149 lbs | |
| 32 | LB | RB | Jr. | 5' 10" | 170 lbs | |
| 33 | WR | DB | Fr. | 5' 9" | 129 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 8th |