Rio Linda Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
6 | LB | RB | - | |||
9 | - | |||||
10 | LB | QB | - | |||
15 | WR | DB | - | |||
15 | - | |||||
17 | QB | DB | - | |||
23 | WR | DB | - | |||
29 | LB | TE | - | |||
29 | - | |||||
32 | RB | - | ||||
67 | OL | DL | - | |||
79 | - | |||||
88 | LB | TE | - | |||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th | |
Assistant Coach | 4th | |
Assistant Coach | 4th | |
Assistant Coach | 3rd |