Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 267-288 | |||
@ | W 295-297 | |||
@ | W 293-305 | |||
vs. | L 256-246 | |||
vs. | L 278-240 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 258-313 | |||
@ | W 226-307 | |||
@ | L 254-233 | |||
vs. | W 250-306 | |||
@ | W 246-256 |
News & Updates
Recap
Buccaneers fall to Bears 258-313
Recap
La Mirada defeats Mayfair 267-288
Recap
Spartans fall to Bears 226-307
Recap
Gahr defeats Warren 233-254
Recap
Vikings fall to Matadores 295-297
Recap
Warren defeats Downey 250-306
Recap
La Mirada defeats Bellflower 293-305
Recap
Matadores fall to Bears 246-256
Recap
Matadores fall to Gladiators 240-278