Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 272-273 | |||
@ | L 287-252 | |||
vs. | L 280-253 | |||
vs. | L 265-254 | |||
@ | L 288-256 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 297-250 | |||
vs. | L 242-232 | |||
vs. | W 252-287 | |||
@ | W 215-244 | |||
vs. | L 245-212 |
News & Updates
Recap
La Serna defeats Warren 250-297
Recap
Matadores fall to Vikings 272-273
Recap
Bears fall to Gladiators 232-242
Recap
Warren defeats Downey 252-287
Recap
Matadores fall to Bears 215-244
Recap
Vikings fall to Gladiators 253-280
Recap
Bears fall to Lancers 212-245
Recap
Vikings fall to Matadores 254-265
Recap
La Serna defeats Downey 256-288