Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 177-175 | |||
vs. | L 163-157 | |||
@ | W 151-175 | |||
vs. | W 176-219 | |||
@ | W 177-184 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 219-176 | |||
@ | L 226-170 | |||
vs. | L 201-166 | |||
vs. | W 207-241 | |||
@ | L 287-220 |
News & Updates
Recap
Hughson defeats Ripon 175-177
Recap
Indians fall to Yellowjackets 157-163
Recap
Cougars fall to Indians 151-175
Recap
Ripon defeats Orestimba 176-219
Recap
Knights fall to Indians 177-184
Recap
Ripon defeats Orestimba 170-226
Recap
Warriors fall to Indians 166-201
Recap
Orestimba defeats Livingston 207-241
Recap
Livingston defeats Orestimba 220-287