Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 175-151 | |||
vs. | W 155-162 | |||
@ | L 186-172 | |||
@ | L 182-156 | |||
vs. | L 185-163 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 160-202 | |||
@ | L 177-175 | |||
vs. | L 163-157 | |||
@ | W 151-175 | |||
vs. | W 176-219 |
News & Updates
Recap
Ripon defeats Sonora 160-202
Recap
Hughson defeats Ripon 175-177
Recap
Indians fall to Yellowjackets 157-163
Recap
Cougars fall to Indians 151-175
Recap
Ripon defeats Orestimba 176-219
Recap
Escalon defeats Ripon 155-162
Recap
Ripon defeats Escalon 172-186
Recap
Ripon defeats Escalon 156-182
Recap
Cougars fall to Indians 163-185