Northgate Boys Water Polo Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | - | |||||
| 5 | - | |||||
| 14 | - | |||||
| 15 | - | |||||
| 16 | - | |||||
| 22 | - | |||||
| 24 | - | |||||
| 25 | - | |||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| So. | ||||||
| Jr. | ||||||
| Sr. | ||||||
| Jr. | ||||||
| So. | ||||||
| Jr. | ||||||
| So. | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 14th | |
| Assistant Coach | 3rd |
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | - | |||||
| 5 | - | |||||
| 14 | - | |||||
| 15 | - | |||||
| 16 | - | |||||
| 22 | - | |||||
| 24 | - | |||||
| 25 | - | |||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| So. | ||||||
| Jr. | ||||||
| Sr. | ||||||
| Jr. | ||||||
| So. | ||||||
| Jr. | ||||||
| So. | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| Jr. |
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 14th | |
| Assistant Coach | 3rd |