ScorebookCast
4th Quarter | TROU | BREM | |
---|---|---|---|
0 | 49 | ||
2nd and 6 on BREM 48 | Game over | ||
1st and 10 on TROU 48 | |||
2nd and 4 on TROU 27 | |||
1st and 10 on TROU 21 | |||
Kickoff returned by Y Podrinn (TROU) to TROU 21 | |||
30 seconds left | |||
0 | 49 | ||
2nd and Goal on TROU 4 | |||
1st and Goal on TROU 9 | |||
3rd and 2 on TROU 16 | |||
2nd and 6 on TROU 20 | |||
1st and 10 on TROU 24 | |||
2 minutes left | |||
0 | 42 | ||
2nd and 1 on BREM 46 | |||
1st and 10 on TROU 45 | |||
3rd and 2 on TROU 40 | |||
2nd and 10 on TROU 32 | |||
1st and 10 on TROU 32 | |||
2nd and 2 on TROU 30 | |||
1st and 10 on TROU 22 | |||
Kickoff returned by Y Podrinn (TROU) to TROU 22 | |||
4 minutes left | |||
0 | 42 | ||
1st and Goal on TROU 5 | |||
1st and 10 on TROU 24 | |||
8 minutes left | |||
3rd and 4 on TROU 45 | |||
2nd and 4 on TROU 45 | |||
1st and 10 on BREM 49 | |||
9 minutes left | |||
3rd and 7 on BREM 35 | |||
2nd and 7 on BREM 35 | |||
1st and 10 on BREM 32 | |||
10 minutes left | |||
0 | 35 | ||
4th and 12 on TROU 31 | TROU punts to BREM 32 | ||
3rd and 8 on TROU 35 | |||
2nd and 10 on TROU 33 | |||
1st and 10 on TROU 33 | |||
1st and 10 on TROU 18 | |||
Kickoff returned by Y Podrinn (TROU) to TROU 18 | |||
0 | 35 | ||
1st and 10 on TROU 29 | |||
End of 3rd quarter | |||
1st and 10 on TROU 41 |
3rd Quarter | TROU | BREM | |
---|---|---|---|
0 | 28 | ||
4th and 5 on TROU 41 | |||
3rd and 8 on TROU 38 | |||
2nd and 8 on TROU 38 | |||
1st and 10 on TROU 36 | |||
1 minute left | |||
4 minutes left | |||
3rd and 2 on TROU 33 | |||
2nd and 5 on TROU 30 | |||
1st and 10 on TROU 25 | |||
5 minutes left | |||
Kickoff returned by Y Podrinn (TROU) to TROU 25 | |||
0 | 28 | ||
3rd and Goal on TROU 1 | |||
2nd and Goal on TROU 2 | |||
1st and Goal on TROU 5 | |||
1st and 10 on TROU 46 | |||
8 minutes left | |||
0 | 21 | ||
4th and 14 on TROU 20 | |||
9 minutes left | |||
3rd and 6 on TROU 28 | |||
2nd and 9 on TROU 25 | |||
1st and 10 on TROU 24 | |||
11 minutes left | |||
Kickoff returned by Y Podrinn (TROU) to TROU 24 |
2nd Quarter | TROU | BREM | |
---|---|---|---|
Halftime | 0 | 21 | |
Halftime | |||
0 | 21 | ||
4th and 3 on TROU 27 | TROU punts to BREM 39 | ||
3rd and 3 on TROU 27 | |||
2nd and 10 on TROU 20 | |||
1st and 10 on TROU 20 | |||
Kickoff returned by Y Podrinn (TROU) to TROU 20 | |||
3 minutes left | |||
0 | 21 | ||
4th and 2 on TROU 36 | |||
3rd and 9 on TROU 29 | |||
2nd and 9 on TROU 29 | |||
1st and 10 on TROU 28 | |||
10 minutes left | |||
End of 1st quarter | |||
Kickoff returned by Y Podrinn (TROU) to TROU 28 |
1st Quarter | TROU | BREM | |
---|---|---|---|
0 | 14 | ||
1st and 10 on TROU 15 | |||
2nd and 1 on TROU 20 | |||
1st and 10 on TROU 29 | |||
3rd and 2 on BREM 48 | |||
2nd and 2 on BREM 48 | |||
1st and 10 on BREM 40 | |||
0 | 7 | ||
4th and 7 on TROU 25 | TROU punts to BREM 40 | ||
3rd and 7 on TROU 25 | |||
2nd and 10 on TROU 22 | |||
1st and 10 on TROU 22 | |||
Kickoff returned by Y Podrinn (TROU) to TROU 22 | |||
0 | 7 | ||
1st and 10 on BREM 49 | |||
2nd and 1 on BREM 31 | |||
1st and 10 on BREM 22 | |||
Kickoff returned by D Amendola (BREM) to BREM 22 | |||
BREM wins the toss and elects to receive | |||
Game started |