ScorebookCast
Overtime | WASH | EAST | |
---|---|---|---|
Game Over | 34 | 35 | |
1st and 10 on WASH 0 | Game over | ||
34 | 35 | ||
1st and 10 on EAST 38 | |||
34 | 28 | ||
3rd and 12 on EAST 38 | |||
3rd and 12 on EAST 38 | WASH 0 yard penalty. Delay of game | ||
2nd and 12 on EAST 38 | |||
1st and 10 on EAST 36 | |||
3rd and 5 on WASH 36 | |||
3rd and 10 on WASH 31 | EAST 5 yard penalty. Offside | ||
2nd and 10 on WASH 31 | |||
1st and 10 on WASH 31 | |||
34 | 28 | ||
3rd and 6 on WASH 21 | |||
2nd and 6 on WASH 21 | |||
1st and 10 on WASH 25 | |||
3rd and 4 on WASH 29 | |||
2nd and 9 on WASH 34 | |||
1st and 10 on WASH 35 | |||
2nd and 6 on WASH 44 | WASH 9 yard penalty. Facemask | ||
1st and 10 on WASH 48 | |||
2nd and 10 on EAST 30 | |||
1st and 10 on EAST 30 | |||
1st and 10 on EAST 20 | |||
1st and 10 on EAST 8 | |||
34 | 21 | ||
4th and Goal on EAST 8 | |||
3rd and Goal on EAST 8 | |||
2nd and Goal on EAST 10 | |||
1st and Goal on EAST 10 | |||
1st and 10 on EAST 27 | |||
2nd and 6 on WASH 42 | |||
1st and 10 on WASH 38 | |||
1st and 10 on WASH 0 | |||
End of 4th quarter | |||
End of 3rd quarter |
2nd Quarter | WASH | EAST | |
---|---|---|---|
34 | 21 | ||
Halftime | |||
3rd and 5 on WASH 48 | |||
2nd and 7 on 50 | |||
1 minute left | |||
1st and 10 on EAST 47 | |||
2nd and 8 on EAST 37 | |||
1st and 10 on EAST 35 | |||
Kickoff returned by w receiver (EAST) to EAST 35 | |||
34 | 21 | ||
4th and Goal on EAST 10 | |||
4th and Goal on EAST 5 | WASH 5 yard penalty. False start | ||
3rd and Goal on EAST 2 | |||
2nd and Goal on EAST 12 | |||
1st and Goal on EAST 3 | |||
2nd and 5 on EAST 25 | |||
2nd and 10 on EAST 30 | EAST 5 yard penalty. Offside | ||
1st and 25 on EAST 45 | |||
1st and 10 on EAST 30 | WASH 15 yard penalty. Block in back | ||
2nd and 10 on EAST 44 | |||
1st and 10 on EAST 44 | |||
5 minutes left | |||
2nd and 3 on WASH 49 | |||
2nd and 8 on WASH 44 | EAST 5 yard penalty. Offside | ||
1st and 10 on WASH 42 | |||
27 | 21 | ||
4th and 18 on WASH 39 | |||
3rd and 18 on WASH 39 | |||
6 minutes left | |||
2nd and 20 on WASH 41 | |||
2nd and 15 on WASH 36 | EAST 5 yard penalty. False start | ||
1st and 10 on WASH 31 | |||
27 | 21 | ||
1st and 10 on WASH 33 | |||
27 | 21 | ||
4th and 16 on WASH 33 | |||
4th and 12 on WASH 29 | EAST 4 yard penalty. Delay of game | ||
3rd and 12 on WASH 29 | |||
2nd and 15 on WASH 32 | |||
2nd and 10 on WASH 27 | EAST 5 yard penalty. False start | ||
1st and 10 on WASH 27 | |||
1st and 10 on WASH 46 | |||
1st and 4 on 50 | |||
1st and 10 on EAST 44 | WASH 6 yard penalty. Other | ||
2nd and 3 on EAST 28 | |||
1st and 10 on EAST 21 | |||
1st and 10 on EAST 11 | |||
27 | 21 | ||
4th and 2 on EAST 12 | |||
3rd and 5 on EAST 15 | |||
3rd and 10 on EAST 20 | EAST 5 yard penalty. Offside | ||
30 seconds left | |||
2nd and 10 on EAST 20 | |||
1st and 10 on EAST 20 | |||
Kickoff returned by D Davis (WASH) to EAST 20 | |||
27 | 21 | ||
1st and Goal on WASH 1 | |||
3rd and Goal on WASH 3 | WASH 2 yard penalty. Pass interference | ||
2nd and Goal on WASH 3 | |||
1st and Goal on WASH 2 | |||
1 minute left | |||
1st and 10 on WASH 18 | |||
2 minutes left | |||
3rd and 4 on WASH 35 | |||
2nd and 2 on WASH 33 | |||
1st and 10 on WASH 41 | |||
2nd and 8 on EAST 48 | |||
1st and 10 on EAST 46 | |||
27 | 14 | ||
3rd and 10 on EAST 44 | |||
2nd and 10 on EAST 49 | |||
5 minutes left | |||
1st and 10 on EAST 49 | |||
27 | 14 | ||
4th and 5 on EAST 11 | EAST punts to EAST 49 | ||
3rd and 5 on EAST 11 | |||
3rd and 5 on EAST 11 | EAST 0 yard penalty. Holding | ||
2nd and 2 on EAST 14 | |||
2nd and 7 on EAST 9 | WASH 5 yard penalty. Offside | ||
8 minutes left | |||
1st and 10 on EAST 6 | |||
9 minutes left | |||
27 | 14 | ||
1st and 10 on EAST 30 | |||
4th and 5 on EAST 35 | EAST 5 yard penalty. Offside | ||
3rd and 15 on EAST 45 | |||
3rd and 10 on EAST 40 | WASH 5 yard penalty. False start | ||
2nd and 25 on WASH 45 | |||
2nd and 17 on EAST 47 | WASH 8 yard penalty. Other | ||
1st and 10 on EAST 40 | |||
27 | 14 | ||
1st and 10 on EAST 41 | |||
Kickoff returned by w receiver (EAST) to EAST 41 | |||
10 minutes left | |||
End of 1st quarter |
1st Quarter | WASH | EAST | |
---|---|---|---|
27 | 14 | ||
1st and 10 on EAST 26 | |||
2nd and 10 on EAST 41 | EAST 15 yard penalty. Personal foul | ||
1st and 10 on EAST 41 | |||
3rd and 13 on WASH 42 | |||
30 seconds left | |||
2nd and 13 on WASH 42 | |||
30 seconds left | |||
30 seconds left | |||
1st and 10 on WASH 45 | |||
Kickoff to WASH 45 | |||
20 | 14 | ||
1st and 10 on EAST 32 | |||
Kickoff returned by w receiver (EAST) to EAST 32 | |||
20 | 7 | ||
3rd and 10 on EAST 34 | |||
2nd and 10 on EAST 34 | |||
1st and 10 on EAST 34 | |||
2nd and 8 on WASH 47 | |||
1st and 10 on WASH 45 | |||
Kickoff returned by B Porter (WASH) to WASH 45 | |||
13 | 7 | ||
1st and 5 on WASH 26 | |||
1st and 10 on WASH 31 | WASH 5 yard penalty. Offside | ||
1st and 10 on WASH 43 | |||
13 | 0 | ||
4th and 12 on WASH 28 | WASH punts to WASH 43 | ||
3rd and 12 on WASH 28 | |||
3rd and 7 on WASH 33 | WASH 5 yard penalty. Delay of game | ||
2nd and 7 on WASH 33 | |||
1st and 10 on WASH 30 | |||
13 | 0 | ||
4th and 2 on EAST 40 | EAST punts to WASH 30 | ||
3rd and 2 on EAST 40 | |||
2nd and 9 on EAST 33 | |||
1st and 10 on EAST 32 | |||
Kickoff returned by w receiver (EAST) to EAST 32 | |||
13 | 0 | ||
2nd and 3 on WASH 33 | |||
6 minutes left | |||
1st and 10 on WASH 26 | |||
3rd and 6 on WASH 20 | EAST 6 yard penalty. Offside | ||
2nd and 10 on WASH 16 | |||
1st and 10 on WASH 16 | |||
6 | 0 | ||
4th and 5 on WASH 16 | |||
3rd and 6 on WASH 17 | |||
7 minutes left | |||
2nd and 6 on WASH 17 | |||
1st and 10 on WASH 21 | |||
9 minutes left | |||
2nd and 2 on WASH 24 | |||
1st and 10 on WASH 32 | |||
1st and 10 on EAST 45 | |||
3rd and 4 on EAST 37 | |||
2nd and 10 on EAST 31 | |||
1st and 10 on EAST 31 | |||
Kickoff returned by w receiver (EAST) to EAST 31 | |||
6 | 0 | ||
Kickoff returned by T Curry (WASH). Fumbles, recovered by T Curry (WASH) at WASH 1 advanced for 99 yards. Touchdown. | |||
EAST wins the toss and elects to kick | |||
Game started |