Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 162-155 | |||
@ | W 217-221 | |||
@ | L 215-198 | |||
vs. | W 169-177 | |||
vs. | W 170-226 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 190-177 | |||
@ | W 181-195 | |||
vs. | L 175-174 | |||
@ | L 182-178 | |||
@ | W 212-216 |
News & Updates
Recap
Escalon defeats Ripon 155-162
Recap
Wildcats fall to Indians 217-221
Recap
Hilmar defeats Ripon 198-215
Recap
Ripon defeats Ripon Christian 169-177
Recap
Ripon defeats Orestimba 170-226
Recap
Huskies fall to Indians 177-190
Recap
Indians fall to Huskies 181-195
Recap
Huskies fall to Indians 174-175
Recap
Ripon defeats Hughson 178-182
Recap
Wolves fall to Huskies 212-216